Figure/Table detail

Quantitative and qualitative insights into the corrosion mitigation mechanism of N,N-dibutyl aniline for mild steel in sulfuric acid
Meenakshi Gupta, Mansi Y. Chaudhary, Neeta Azad, Shramila Yadav
Extreme Materials, 2025, 1(3): 44-60.   DOI: 10.1016/j.exm.2025.07.001

Temp. (K) Conc. of NNDBA (M) Initial weight Iw (g) Final weight Fw (g) Weight loss (g) IE (%) Θ K1⊕10-4 (hr-1 ) t1/2 (hr) Cr (mm/y)
298 10-1 5.2486 5.2445 0.0041 94.8 0.948 1.30 5319.81 8.48
10-3 5.9763 5.9632 0.0131 83.4 0.834 3.66 1894.48 27.09
10-5 5.1042 5.0854 0.0188 76.1 0.761 6.15 1126.61 38.88
10-7 6.9352 6.9099 0.0253 67.9 0.679 6.09 1137.50 52.32
Acid 7.4629 7.3841 0.0788 - - 17.69 391.64 162.96
308 10-1 5.8761 5.8645 0.0116 86.4 0.864 3.29 2103.82 23.99
10-3 6.4962 6.4819 0.0143 83.3 0.833 3.67 1886.48 29.57
10-5 6.6329 6.6097 0.0232 72.9 0.729 5.84 1186.48 47.98
10-7 5.9756 5.9436 0.032 62.6 0.626 8.95 774.23 66.18
Acid 7.3616 7.2761 0.0855 - - 19.47 355.86 176.81
318 10-1 5.9672 5.9295 0.0377 85.5 0.855 10.57 655.93 77.96
10-3 6.883 6.8332 0.0498 80.8 0.808 12.10 572.50 102.99
10-5 6.9231 6.8356 0.0875 66.2 0.662 21.20 326.84 180.95
10-7 6.463 6.3487 0.1143 55.9 0.559 29.74 232.98 236.37
Acid 7.0705 6.8113 0.2592 - - 62.26 111.31 536.02
328 10-1 6.8435 6.7953 0.0482 84.1 0.841 11.78 588.17 99.68
10-3 5.9748 5.8689 0.1059 65.1 0.651 29.81 232.46 219.00
10-5 5.8795 5.7479 0.1316 56.7 0.567 37.74 183.65 272.15
10-7 5.3298 5.1887 0.1411 53.5 0.535 44.73 154.94 291.79
Acid 7.6199 7.3162 0.3037 - - 67.80 0.0102 628.05
Table 1 Temperature and concentration dependent corrosion rate and inhibition efficiency of mild steel in H2SO4 medium in the presence and absence of NNDBA determined via gravimetric method.
Other figure/table from this article