| Concentration (M) | - Ecorr (mV) | βc (mV/dec) | βa (mV/dec) | Icorr (mA/cm2 ) | IE (%) | θ |
|---|---|---|---|---|---|---|
| 10-1 | 500.0 | 172.8 | 100.0 | 0.0692 | 94.2 | 0.942 |
| 10-3 | 476.9 | 138.5 | 76.9 | 0.1514 | 87.4 | 0.874 |
| 10-5 | 492.3 | 138.5 | 100.0 | 0.2818 | 76.5 | 0.765 |
| 10-7 | 493.1 | 117.3 | 78.8 | 0.3311 | 72.5 | 0.725 |
| Acid | 465.8 | 106.7 | 120.0 | 1.2021 | - |
Fig. 16. MD simulation captures in (a) top view of adsorbed NNDBA molecule on mild steel surface (b) front view of interactions between NNDBA and mild steel (c) top view of adsorbed NNDBA molecule on mild steel in presence of H2O and H2SO4 (d) top view of adsorbed NNDBA molecule on mild steel in presence of H2O and H2SO4.