Figure/Table detail

Corrosion performance of high-entropy (Ho0.2Er0.2Tm0.2Yb0.2Lu0.2) 2Si2O7 environmental barrier coating material under CMAS conditions at 1500 ℃
Zhang Zhenya, Yuan Shuai, Zhu Zihao, Gao Wei, Meng Yifan, Xue Zhaolu, Xiang Tengfei, Shen Yizhou, Yan Kai, Gyawali Gobinda, Zhang Shihong
Extreme Materials, DOI: 10.1016/j.exm.2026.01.001

Material Structure a(Å) b(Å) c(Å) β(°) Reference
(5RE0.2)2Si2O7 Monoclinic, C2/m 6.813 8.886 4.702 101.9 This work
Ho2Si2O7 Monoclinic, C2/m 6.875 8.962 4.730 101.7 00-033-0594
Er2Si2O7 Monoclinic, C2/m 6.849 8.940 4.722 101.8 01-082-0733
Tm2Si2O7 Monoclinic, C2/m 6.821 8.906 4.697 101.8 96-223-9661
Yb2Si2O7 Monoclinic, C2/m 6.799 8.876 4.710 102.0 01-082-0734
Lu2Si2O7 Monoclinic, C2/m 6.778 8.880 4.724 102.0 00-034-0509
Table 1 Crystal structure parameters of high-entropy (5RE0.2)2Si2O7 and individual RE2Si2O7
Other figure/table from this article